<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>m3•fx</title>
	<atom:link href="http://www.m3fx.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.m3fx.com</link>
	<description>architectural visualisation specilaists</description>
	<lastBuildDate>Wed, 25 Apr 2012 12:38:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Protected: Brazennose</title>
		<link>http://www.m3fx.com/study/brazennose</link>
		<comments>http://www.m3fx.com/study/brazennose#comments</comments>
		<pubDate>Wed, 25 Apr 2012 11:03:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://www.m3fx.com/?p=1143</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
			<content:encoded><![CDATA[<form action="http://www.m3fx.com/wp-pass.php" method="post">
<p>This post is password protected. To view it please enter your password below:</p>
<p><label for="pwbox-1143">Password:<br />
<input name="post_password" id="pwbox-1143" type="password" size="20" /></label><br />
<input type="submit" name="Submit" value="Submit" /></p></form>
]]></content:encoded>
			<wfw:commentRss>http://www.m3fx.com/study/brazennose/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Middle-weight Architectural Visualiser required</title>
		<link>http://www.m3fx.com/latest-news/architectural-visualiser-required</link>
		<comments>http://www.m3fx.com/latest-news/architectural-visualiser-required#comments</comments>
		<pubDate>Wed, 18 Apr 2012 15:41:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News in Brief]]></category>

		<guid isPermaLink="false">http://www.m3fx.com/?p=1130</guid>
		<description><![CDATA[m3fx are searching for an accomplished Middle-weight Architectural Visualiser to join our team in London. Job requirements Passion for Architecture and creative media An eye for detail and determination to develop and to push your limits A desire to grow with a company and the potential to take on further responsibility Proficient in Autodesk 3ds [...]]]></description>
			<content:encoded><![CDATA[<iframe style="background:#000000;" src="http://player.vimeo.com/video/35190056?title=0&amp;byline=0&amp;portrait=0&amp;color=00adef&amp;autoplay=0&amp;loop=0" width="640" height="360" frameborder="0"></iframe>
<p>m3fx are searching for an accomplished <span style="color: #57cbf5;"><strong>Middle-weight Architectural Visualiser</strong></span> to join our team in London.</p>
<p><strong>Job requirements</strong></p>
<ul>
<li>Passion for Architecture and creative media</li>
<li>An eye for detail and determination to develop and to push your limits</li>
<li>A desire to grow with a company and the potential to take on further responsibility</li>
<li>Proficient in Autodesk 3ds Max including an ability to produce 3d models accurately and efficiently from architectural drawings</li>
<li>Proficient in V-Ray</li>
<li>Proficient in Adobe Photoshop</li>
<li>Experience with other software is advantageous </li>
<li>Candidate must be living near London and have a relevant working permit</li>
</ul>
<p><strong>How to apply</strong></p>
<p>Please send us your cv with a good handful of your best images (preferably in PDF format) to <a href="mailto:recruitment@m3fx.com">recruitment@m3fx.com</a>. Although these images should show a bias towards Architectural Visualisation, feel free to show off some other strings to your bow whether that be in photography, hand drawings or other forms of digital artwork. <strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.m3fx.com/latest-news/architectural-visualiser-required/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protected: Kensington Gate</title>
		<link>http://www.m3fx.com/study/kensington-gate</link>
		<comments>http://www.m3fx.com/study/kensington-gate#comments</comments>
		<pubDate>Fri, 13 Apr 2012 11:31:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://www.m3fx.com/?p=1123</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
			<content:encoded><![CDATA[<form action="http://www.m3fx.com/wp-pass.php" method="post">
<p>This post is password protected. To view it please enter your password below:</p>
<p><label for="pwbox-1123">Password:<br />
<input name="post_password" id="pwbox-1123" type="password" size="20" /></label><br />
<input type="submit" name="Submit" value="Submit" /></p></form>
]]></content:encoded>
			<wfw:commentRss>http://www.m3fx.com/study/kensington-gate/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s all in the detail!</title>
		<link>http://www.m3fx.com/latest-news/its-all-in-the-detail-2</link>
		<comments>http://www.m3fx.com/latest-news/its-all-in-the-detail-2#comments</comments>
		<pubDate>Mon, 27 Feb 2012 14:39:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News in Brief]]></category>

		<guid isPermaLink="false">http://www.m3fx.com/?p=1009</guid>
		<description><![CDATA[m3fx has recently been commissioned to complete a series of stills and a short film for a client abroad. The project is a sensitive one and therfore we are unable to reveal the completed work, however we are able to show these details which will hopefully give you a taster of what is to come. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-large wp-image-1094" title="m3fximages-53" src="http://www.m3fx.com/wp-content/uploads/m3fximages-53-640x457.jpg" alt="" width="640" height="457" /></p>
<p>m3fx has recently been commissioned to complete a series of stills and a short film for a client abroad.</p>
<p>The project is a sensitive one and therfore we are unable to reveal the completed work, however we are able to show these details which will hopefully give you a taster of what is to come.</p>
<p>The client has been extremely particular about all the finishes and the general mood. With today&#8217;s latest CGI technologies we have been able to meet their high expectations.</p>
<p><span style="color: #888888; font-size: medium;">If you want to see more, please keep an eye on our blog?</span></p>
<p>In the meantime, here&#8217;s a few more previews:</p>
<p><img src="http://www.m3fx.com/wp-content/gallery/Portfolio/m3fximages-54.jpg" alt="m3fximages-53" width="640" height="457" /></p>
<p><img src="http://www.m3fx.com/wp-content/gallery/Portfolio/m3fximages-55.jpg" alt="m3fximages-53" width="640" height="457" /></p>
<p><img src="http://www.m3fx.com/wp-content/gallery/Portfolio/m3fximages-52.jpg" alt="m3fximages-53" width="640" height="457" /></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.m3fx.com/latest-news/its-all-in-the-detail-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Showreel 2012</title>
		<link>http://www.m3fx.com/study/showreel-2012</link>
		<comments>http://www.m3fx.com/study/showreel-2012#comments</comments>
		<pubDate>Fri, 20 Jan 2012 09:01:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://www.m3fx.com/?p=972</guid>
		<description><![CDATA[&#160; m3fx is pleased to announce the  official release of our Showreel for 2012. &#160; The Showreel is designed to give you an impactful overview of what we are capable of producing, in terms of still imagery, animation, visual effects, production and editing. These all are services that we supply to all our clients. The Showreel [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><span style="color: #888888; font-size: medium;">m3fx is pleased to announce the  official release of our Showreel for 2012.</span></p>
<p><img title="Showreel2012Previews-01" src="http://www.m3fx.com/wp-content/uploads/Showreel2012Previews-01.jpg" alt="" width="640" height="45" /></p>
<p>&nbsp;</p>
<p>The Showreel is designed to give you an impactful overview of what we are capable of producing, in terms of still imagery, animation, visual effects, production and editing. These all are services that we supply to all our clients.</p>
<p><span style="color: #888888; font-size: medium;">The Showreel has been produced in High Definition and is accompanied with a soundtrack so please put on your headphones and hit the fullscreen button. We hope you enjoy it.</span></p>
<p>If you are interested in seeing more of what we can produce for you, please give us a call so we can arrange a meet up.</p>
<iframe style="background:#000000;" src="http://player.vimeo.com/video/35190056?title=0&amp;byline=0&amp;portrait=0&amp;color=00adef&amp;autoplay=0&amp;loop=0" width="640" height="360" frameborder="0"></iframe>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.m3fx.com/study/showreel-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>m3fx create images for retail &amp; office scheme in the Canary Islands</title>
		<link>http://www.m3fx.com/latest-news/m3fx-create-images-for-retail-office-scheme-in-the-canary-islands</link>
		<comments>http://www.m3fx.com/latest-news/m3fx-create-images-for-retail-office-scheme-in-the-canary-islands#comments</comments>
		<pubDate>Wed, 04 Jan 2012 15:49:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News in Brief]]></category>

		<guid isPermaLink="false">http://www.m3fx.com/?p=1041</guid>
		<description><![CDATA[m3fx have recently completed an exciting scheme in the Canary Islands.  Our images were used to explore a range of floor level options along with several building material options, enabling the client to see the impact of each &#38; make a clear decision.  The small retail unit with offices above overlooks the Caribbean sea directly [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-large wp-image-1049 alignnone" title="5428-North Church Street-Ext_01" src="http://www.m3fx.com/wp-content/uploads/5428-North-Church-Street-Ext_011-640x424.jpg" alt="" width="640" height="424" /></p>
<p><span style="color: #888888; font-size: medium;">m3fx have recently completed an exciting scheme in the Canary Islands. </span></p>
<p>Our images were used to explore a range of floor level options along with several building material options, enabling the client to see the impact of each &amp; make a clear decision.  The small retail unit with offices above overlooks the Caribbean sea directly over the road with stunning views.</p>
<p><img class="size-large wp-image-1047 alignnone" title="5428-North Church Street-Ext_02" src="http://www.m3fx.com/wp-content/uploads/5428-North-Church-Street-Ext_02-640x298.jpg" alt="" width="640" height="298" /></p>
<p><img class="size-large wp-image-1051 alignnone" title="5428-North Church Street-Ext_04" src="http://www.m3fx.com/wp-content/uploads/5428-North-Church-Street-Ext_04-640x426.jpg" alt="" width="640" height="426" /></p>
<p><img class="alignleft size-large wp-image-1052" title="5428-Nort Church Street-Int_01_a" src="http://www.m3fx.com/wp-content/uploads/5428-Nort-Church-Street-Int_01_a-640x360.jpg" alt="" width="640" height="360" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.m3fx.com/latest-news/m3fx-create-images-for-retail-office-scheme-in-the-canary-islands/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30-40 Trinity Square Planning Success</title>
		<link>http://www.m3fx.com/latest-news/30-40-trinity-square-planning-success</link>
		<comments>http://www.m3fx.com/latest-news/30-40-trinity-square-planning-success#comments</comments>
		<pubDate>Thu, 22 Dec 2011 08:02:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News in Brief]]></category>

		<guid isPermaLink="false">http://www.m3fx.com/?p=1033</guid>
		<description><![CDATA[m3fx are pleased to announce the successful planning for Citizen M&#8217;s &#8217;38-40 Trinity Square&#8217;. We have worked closely with Sheppard Robson architects since our commision early in 2010. We were asked to produce a series of images for planning centered around this sensitive tourist hub, adjacent to the Tower of London. This included an interesting [...]]]></description>
			<content:encoded><![CDATA[<p><img title="m3fxImages-56b" src="http://www.m3fx.com/wp-content/uploads/m3fxImages-56b-640x197.jpg" alt="" width="640" height="197" /></p>
<p><span style="color: #888888; font-size: medium;">m3fx are pleased to announce the successful planning for Citizen M&#8217;s &#8217;38-40 Trinity Square&#8217;.</span></p>
<p>We have worked closely with Sheppard Robson architects since our commision early in 2010. We were asked to produce a series of images for planning centered around this sensitive tourist hub, adjacent to the Tower of London. This included an interesting exercise where a direct comparison with a previously successful planning application was required.</p>
<p>Here&#8217;s one of the views with the proposed design:</p>
<p><img src="http://www.m3fx.com/wp-content/gallery/Portfolio/m3fximages-57.jpg" alt="m3fximages-57" width="640" height="457" /></p>
<p>Using archived plans, sections and elevations we produced this previously consented image which allowed for a direct comparison. Two more views weere taken through the same process and these are shown further down:</p>
<p><img src="http://www.m3fx.com/wp-content/gallery/Portfolio/m3fximages-57b.jpg" alt="m3fximages-57" width="640" height="457" /></p>
<p><img src="http://www.m3fx.com/wp-content/gallery/Portfolio/m3fximages-58.jpg" alt="m3fximages-57" width="640" height="457" /></p>
<p><img src="http://www.m3fx.com/wp-content/gallery/Portfolio/m3fximages-58b.jpg" alt="m3fximages-57" width="640" height="457" /></p>
<p><img src="http://www.m3fx.com/wp-content/gallery/Portfolio/m3fximages-59.jpg" alt="m3fximages-57" width="640" height="457" /></p>
<p><img src="http://www.m3fx.com/wp-content/gallery/Portfolio/m3fximages-59b.jpg" alt="m3fximages-57" width="640" height="457" /></p>
<p>The image below simulated the impact the planners could expect during the night:</p>
<p><img src="http://www.m3fx.com/wp-content/gallery/Portfolio/m3fximages-60.jpg" alt="m3fximages-57" width="640" height="457" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.m3fx.com/latest-news/30-40-trinity-square-planning-success/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>m3fx create architectural images for London office conversion</title>
		<link>http://www.m3fx.com/latest-news/m3fx-create-architectural-images-for-london-office-conversion</link>
		<comments>http://www.m3fx.com/latest-news/m3fx-create-architectural-images-for-london-office-conversion#comments</comments>
		<pubDate>Wed, 16 Nov 2011 14:21:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News in Brief]]></category>
		<category><![CDATA[3D marketing images]]></category>
		<category><![CDATA[architectural visualisation]]></category>
		<category><![CDATA[architetural images]]></category>
		<category><![CDATA[verified views]]></category>

		<guid isPermaLink="false">http://www.m3fx.com/?p=933</guid>
		<description><![CDATA[m3fx have been appointed to create a further series of verified views for a refurbishment and conversion of a large office block in London for GRID Architects.  m3fx architectural visualisation provide high quality architectural images, 3D marketing images, verified views and architectural rendering for planning applications throughout the UK and world wide.]]></description>
			<content:encoded><![CDATA[<p>m3fx have been appointed to create a further series of verified views for a refurbishment and conversion of a large office block in London for GRID Architects. </p>
<p>m3fx architectural visualisation provide high quality architectural images, 3D marketing images, verified views and architectural rendering for planning applications throughout the UK and world wide.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.m3fx.com/latest-news/m3fx-create-architectural-images-for-london-office-conversion/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>m3fx re-appointed by Berkeley Homes</title>
		<link>http://www.m3fx.com/latest-news/m3fx-re-appointed-by-berkeley-homes</link>
		<comments>http://www.m3fx.com/latest-news/m3fx-re-appointed-by-berkeley-homes#comments</comments>
		<pubDate>Wed, 16 Nov 2011 14:10:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News in Brief]]></category>
		<category><![CDATA[3D architectural images]]></category>
		<category><![CDATA[3D image]]></category>
		<category><![CDATA[accurate visual representation]]></category>
		<category><![CDATA[architectural image]]></category>
		<category><![CDATA[architectural visualisation]]></category>
		<category><![CDATA[AVR]]></category>
		<category><![CDATA[m3fx]]></category>
		<category><![CDATA[planning application]]></category>
		<category><![CDATA[verified views]]></category>
		<category><![CDATA[VVM]]></category>

		<guid isPermaLink="false">http://www.m3fx.com/?p=930</guid>
		<description><![CDATA[m3fx archiectural visualisation are delighted to have been re-appointed to undertake a series of further verified views for a Berkeley Homes project at Honeypot Lane.  m3fx were re-appointed due to the high quality and success of the initial phase of architectural images and verified views provided. m3fx provide verified views (VVM) accurate visual representations (AVR) and 3D architectural [...]]]></description>
			<content:encoded><![CDATA[<p>m3fx archiectural visualisation are delighted to have been re-appointed to undertake a series of further verified views for a Berkeley Homes project at Honeypot Lane.  m3fx were re-appointed due to the high quality and success of the initial phase of architectural images and verified views provided.</p>
<p>m3fx provide verified views (VVM) accurate visual representations (AVR) and 3D architectural images for planning appliations and marketing images.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.m3fx.com/latest-news/m3fx-re-appointed-by-berkeley-homes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>m3fx create 3D verified movie for planning application</title>
		<link>http://www.m3fx.com/latest-news/m3fx-create-3d-verified-movie-for-planning-application</link>
		<comments>http://www.m3fx.com/latest-news/m3fx-create-3d-verified-movie-for-planning-application#comments</comments>
		<pubDate>Wed, 16 Nov 2011 14:04:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News in Brief]]></category>
		<category><![CDATA[3D film]]></category>
		<category><![CDATA[3D verified film]]></category>
		<category><![CDATA[3D verified movie]]></category>
		<category><![CDATA[architectural visualisation]]></category>
		<category><![CDATA[m3fx]]></category>
		<category><![CDATA[verified views]]></category>

		<guid isPermaLink="false">http://www.m3fx.com/?p=927</guid>
		<description><![CDATA[m3fx are delighted to have been appointed by Sheppard Robson to create a verified 3D film for a major central London development.  m3fx had already created the verified views for the project and the 3D film will provide supplementary architectural visualisation evidence to support the planning applicaton. m3fx specialise in  3D architectural visualisation, 3D architectural renders, verified views, [...]]]></description>
			<content:encoded><![CDATA[<p>m3fx are delighted to have been appointed by Sheppard Robson to create a verified 3D film for a major central London development.  m3fx had already created the verified views for the project and the 3D film will provide supplementary architectural visualisation evidence to support the planning applicaton.</p>
<p>m3fx specialise in  3D architectural visualisation, 3D architectural renders, verified views, accurate visual representations and property marketing images</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.m3fx.com/latest-news/m3fx-create-3d-verified-movie-for-planning-application/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

